Tire Test DB

Created: Monday, March 2, 2009 | Total records: 552

CURRENT PAGE: 20 of 23.
Records per page: 25.

Add this database
to your website

Order by: Per Page:
Go to page #

Download this database as: Excel Spreadsheet (XLS file) | CSV file
Database style: Table view | List view
FIRST | < PREVIOUS | RECORDS | NEXT > | LAST

idMspnDescriptionBase PriceGross PriceInvoice PriceFET
47610278P215/65R15 95S HARMONY AM153.80107.6691.51
47704293P205/55R16 89T HARMONY AM158.10110.6794.07
47825281P205/60R16 91T HARMONY AM154.89108.4292.16
47905732P215/60R16 94T HARMONY AM162.02113.4196.40
48032229215/65R16 98T HARMONY AM145.51101.8686.58
48124403P225/60R16 97T HARMONY AM162.83113.9896.88
48235707P175/70R14 84S HARMONY AM110.5077.3565.75
48334531P205/70R14 93S HARMONY AM130.8191.5777.84
48404985P205/75R14 95S HARMONY AM125.0687.5474.41
48508270P215/70R14 96S HARMONY AM135.4094.7880.56
48629325P215/70R15 97 HARMONY AM144.37101.0685.90
48749348155/80R13 79Q X-ICE BW73.4951.4441.67
48868596175/70R13 82Q X-ICE BW102.0271.4157.84
48916976175/65R14 82Q TL X-ICE FL MI120.3484.2468.23
49073797185/60R14 82Q X-ICE BW125.8488.0971.36
49150515185/70R14 88Q X-ICE BW115.3880.7765.43
49296206P185/75R14 89Q X-ICE103.7072.5958.80
49342050195/60R14 86Q X-ICE BW131.3291.9274.45
49482087195/70R14 91Q X-ICE BW120.4284.2968.28
49532773175/65R15 84Q TL X-ICE126.4888.5471.72
49622102185/55R15 82QTL X-ICE146.46102.5283.04
49770957185/65R15 88Q X-ICE BW132.2692.5874.99
49895763195/55R15 85Q X-ICE BW152.67106.8786.57
49956501195/60R15 88Q X-ICE BW140.4398.3079.63
50043672205/60R15 91Q X-ICE BW145.88102.1282.72

CURRENT PAGE: 20 of 23. Records per page: 25.
FIRST | < PREVIOUS | RECORDS | NEXT > | LAST