Sale prices of NHL franchises
Created: Thursday, August 28, 2008 | Total records: 91
|
CURRENT PAGE: 4 of 4.
Records per page: 25. |
|
Download this database as: Excel Spreadsheet (XLS file) | CSV file
Database style: Table view | List view
Database style: Table view | List view
FIRST | < PREVIOUS | RECORDS
| id | Year | Team | Price | Buyer | Other |
| 76 | 2000 | Phoenix Coyotes | 125 | Steve Ellman & Wayne Gretzky/Los Arcos Sports | [Forbes 2002 sez 2001, $110 million. Forbes Team Values 2004 sez, $127 million.] |
| 77 | 2001 | Florida Panthers | 104.7 | Alan Cohen/7 others | Incl. part of Boca Resorts (Incred. Ice Skating Rink & National Car Rental Center arena) [Forbes 2004 Team Values sez, $101 million.] |
| 78 | 2001 | Montreal Canadians | 183 | George N. Gillett, Jr./Booth Creek Ski Holdings | 80.1%; incl Molson Center; Molson Cos. Ltd holds the rest [Forbes 2002 sez $210 million. Forbes Team Values 2004 sez, $182 million.] |
| 79 | 2002 | San Jose Sharks | 80 | Kevin Compton & Greg Reyes/San Jose Sports and Enter. Entps. | 85%; 100% of the AHL Cleveland Barons; plus $45 mil in debts; George Gund holds 15% [Forbes Valuations 2004 sez, $147 million.] |
| 80 | 2003 | Buffalo Sabres | 92 | B. Thomas Golisano | Including op rights to HSBC Arena and National Lacrosse League Team. |
| 81 | 2003 | Toronto Maple Leafs | 71 | Bell Globemedia | Includes Toronto Raptors and Air Canada Centre. [Forbes 2004 Team Values sez, Larry Tanenbaum bought them in 1994 for $90 million.] |
| 82 | 2003 | Ottawa Senators | 100 | Eugene Melnyk | Including the Corel Centre for $27.5; figures in $C. Estimate $130 million US. [Forbes 2004 Team Values sez, $92million.] |
| 83 | 2004 | Atlanta Thrashers | 250 | Atlanta Spirit LLC (Boston, Atlanta, and Wash.DC groups) | $300-400 million, incl. NHL Thrashers and Philips Arena, with David McDavid fell through. New deal for 85% ownership of all properties, includes $142 mil in arena debt. Steven Belkins transaction share est. by Forbes at $80 million. |
| 84 | 2004 | New Jersey Devils | 125 | Jeffrey Vanderbeek | |
| 85 | 2005 | Anaheim Mighty Ducks | 75 | Henry and Susan Samueli | Forbes 2006-07 Reports says price was $70 million. |
| 86 | 2006 | St. Louis Blues | 150 | Dave Checketts, Sports Capital Partners (SCP) and TowerBrook Capital Partners, L.P. | Checketts is CEO of SCP. Includes the Savvis Center. Pending league approval. |
| 87 | 2006 | Vancouver Canucks | 150 | Francesco Aquilini (& family) | McCaw sells his 50% of the team and General Motors Place; Aquilini family now owns 100% of team and facility; pending. |
| 88 | 2007 | Nashville Predators | 193 | David Freeman and seven others | Pending NHL BOG approval. |
| 89 | 2007 | Tampa Bay Lightning | 206 | Jeff Sherrin, Doug MacLean, Oren Koules | The group is called Absolute Hockey Enterprises; includes the St. Pete Tribune Forum lease and 5.5 acres; pending BOG approval. |
| 90 | 2008 | Edmonton Oilers | 200 | Daryl Katz | Purchase from the 34-member Edmonton Investors Group, headed by Cal Nichols, 100% of 7,492 shares. Pending. |
| 91 |