Weekly Visits Demo
Created: Wednesday, February 10, 2010 | Total records: 42
Testing the database.
|
CURRENT PAGE: 1 of 2.
Records per page: 25. |
|
Download this database as: Excel Spreadsheet (XLS file) | CSV file
Database style: Table view | List view
Database style: Table view | List view
| id | WEEKLY VISITS ~ LENOIR CLINIC |
| 1 | 12/29/2008 - 1/2/2009 |
| 2 | **Stopped counting: Hold, D/C, Changed days, R/S for same week, decreased frequency as scheduled visits |
| 3 | OCCUPATIONAL THERAPY: |
| 4 | EVALS SCHEDULED |
| 5 | EVALS BILLED |
| 6 | TREATMENT VISITS SCHEDULED |
| 7 | TREATMENT VISITS BILLED |
| 8 | |
| 9 | PHYSICAL THERAPY: |
| 10 | EVALS SCHEDULED |
| 11 | EVALS BILLED |
| 12 | TREATMENT VISITS SCHEDULED |
| 13 | TREATMENT VISITS BILLED |
| 14 | |
| 15 | SPEECH THERAPY: |
| 16 | EVALS SCHEDULED |
| 17 | EVALS BILLED |
| 18 | TREATMENT VISITS SCHEDULED |
| 19 | TREATMENT VISITS BILLED |
| 20 | |
| 21 | CBRS THERAPY: |
| 22 | EVALS SCHEDULED |
| 23 | EVALS BILLED |
| 24 | TREATMENT VISITS SCHEDULED |
| 25 | TREATMENT VISITS BILLED |