Weekly Visits Demo
Created: Wednesday, February 10, 2010 | Total records: 42
Testing the database.
|
CURRENT PAGE: 2 of 2.
Records per page: 25. |
|
Download this database as: Excel Spreadsheet (XLS file) | CSV file
Database style: Table view | List view
Database style: Table view | List view
FIRST | < PREVIOUS | RECORDS
| id | WEEKLY VISITS ~ LENOIR CLINIC |
| 26 | |
| 27 | OT Billed |
| 28 | PT Billed |
| 29 | ST Billed |
| 30 | CBRS Billed |
| 31 | TOTAL BILLED |
| 32 | |
| 33 | OT Scheduled |
| 34 | PT Scheduled |
| 35 | ST Scheduled |
| 36 | CBRS Scheduled |
| 37 | Total Scheduled |
| 38 | |
| 39 | Percentage billed |
| 40 | *Explanation if below 80%: |
| 41 | |
| 42 |