Prince of Dhump1977-1978-1979
Created: Sunday, October 10, 2010 | Total records: 13
|
CURRENT PAGE: 1 of 1.
Records per page: 25. |
|
Download this database as: Excel Spreadsheet (XLS file) | CSV file
Database style: Table view | List view
Database style: Table view | List view
RECORDS
| id | ZAHI NEW | Zahi 250 | Zahi 750 | Zahi 1500 | Zahi 2500 | Zahi Unlimited |
| 1 | ||||||
| 2 | Monthly Line Rent (Rs.) | 250.00 | 750.00 | 1500.00 | 2500.00 | 4000.00 |
| 3 | Free Minutes (On net) | 175 | 450 | 900 | 1700 | Unlimited |
| 4 | Free Minutes (Off net) | 75 | 300 | 600 | 800 | 1000 |
| 5 | Total Free Minutes | 250 | 750 | 1500 | 2500 | 1000 |
| 6 | Free SMS Units | - | - | 250 | 500 | Unlimited |
| 7 | Local Deposit | 1000 | 1500 | 3000 | 5000 | 10000 |
| 8 | International Deposit | 5000 | 5000 | 5000 | 5000 | 10000 |
| 9 | Friends & Family | 0.43 | 0.35 | 0.20 | 0.10 | |
| 10 | On-Net (Week End) * | 0.43 | 0.35 | 0.20 | 0.10 | |
| 11 | On-Net | 0.63 | 0.50 | 0.30 | 0.13 | |
| 12 | Off Net (LandLines) | 0.75 | 0.70 | 0.45 | 0.38 | 0.30 |
| 13 | Off Net (Other Mobile) | 0.80 | 0.75 | 0.70 | 0.68 | 0.65 |
CURRENT PAGE: 1 of 1. Records per page: 25.
RECORDS
RECORDS