Research 2000 Poll, September 18, 2008
Created: Thursday, September 18, 2008 | Total records: 19
Originally found at:
http://www.dailykos.com/dailypoll/2008/09/18
|
CURRENT PAGE: 1 of 1.
Records per page: 25. |
|
Download this database as: Excel Spreadsheet (XLS file) | CSV file
Database style: Table view | List view
Database style: Table view | List view
RECORDS
| id | Category | MCCAIN | OBAMA | BARR | NADER | OTHER | UND |
| 1 | Overall | 43 | 49 | 2 | 2 | 2 | 2 |
| 2 | MEN | 47 | 44 | 3 | 2 | 3 | 1 |
| 3 | WOMEN | 39 | 54 | 1 | 2 | 1 | 3 |
| 4 | DEM | 11 | 85 | 0 | 1 | 1 | 2 |
| 5 | REP | 90 | 6 | 2 | 0 | 1 | 1 |
| 6 | IND | 43 | 44 | 4 | 4 | 3 | 2 |
| 7 | OTH/REF | 41 | 45 | 3 | 4 | 4 | 3 |
| 8 | WHITE | 54 | 37 | 3 | 2 | 3 | 1 |
| 9 | BLACK | 3 | 94 | 0 | 0 | 0 | 3 |
| 10 | LATINO | 29 | 67 | 0 | 1 | 0 | 3 |
| 11 | OTHER/REF | 2 | 88 | 0 | 1 | 0 | 9 |
| 12 | 18-29 | 30 | 64 | 0 | 1 | 2 | 3 |
| 13 | 30-44 | 45 | 46 | 4 | 1 | 3 | 1 |
| 14 | 45-59 | 44 | 49 | 2 | 3 | 1 | 1 |
| 15 | 60+ | 52 | 41 | 1 | 3 | 1 | 2 |
| 16 | NORTHEAST | 34 | 59 | 1 | 2 | 1 | 3 |
| 17 | SOUTH | 54 | 38 | 3 | 1 | 2 | 2 |
| 18 | MIDWEST | 41 | 52 | 2 | 2 | 2 | 1 |
| 19 | WEST | 41 | 51 | 2 | 2 | 2 | 2 |
CURRENT PAGE: 1 of 1. Records per page: 25.
RECORDS
RECORDS