State population estimates (2005-2006)
Created: Saturday, February 23, 2008 | Total records: 61
U.S. Government estimates of changes in state populations.
|
CURRENT PAGE: 3 of 3.
Records per page: 25. |
|
Download this database as: Excel Spreadsheet (XLS file) | CSV file
Database style: Table view | List view
Database style: Table view | List view
FIRST | < PREVIOUS | RECORDS
| id | Geographic Area | July 1, 2006 | July 1, 2005 | Number | Percent | Pop Est July 1, 2006 | Pop Est July 1, 2005 | Change 2005 - 2006 in Number | Change 2005 - 2006 in Percent |
| 51 | Washington | 6395798 | 6291899 | 103899 | 1.65131 | 14 | 14 | 7 | 12 |
| 52 | West Virginia | 1818470 | 1814083 | 4387 | 0.24183 | 37 | 37 | 40 | 41 |
| 53 | Wisconsin | 5556506 | 5527644 | 28862 | 0.52214 | 20 | 20 | 25 | 34 |
| 54 | Wyoming | 515004 | 508798 | 6206 | 1.21974 | 51 | 51 | 39 | 17 |
| 55 | Puerto Rico | 3927776 | 3911810 | 15966 | 0.40814865752682 | (X) | (X) | (X) | (X) |
| 56 | |||||||||
| 57 | |||||||||
| 58 | |||||||||
| 59 | |||||||||
| 60 | |||||||||
| 61 |